Directly from the Governor’s executive order, here is the list of retail establishments either ordered closed or allowed to remain open.
| Motor Vehicle and Parts Dealers | |
| Automobile Dealers (Dealers may provide repair, parts, and service, but showrooms must close.) | No |
| Other Motor Vehicle Dealers | No |
| Automotive Parts, Repair, Accessories, and Tire Stores | Yes |
| Auto, Trucks, and Van Rental | Yes |
| Furniture and Home Furnishings Stores | No |
| Electronic and Appliance Stores | No |
| Building Material and Garden Equipment and Supplies Dealers | Yes |
| Banks, Credit Unions, Check Cashing, Wire Transfer, and Other Financial Services | Yes |
| Food and Beverage Stores | |
| Grocery Stores | Yes |
| Supermarkets | Yes |
| Specialty Food Stores | Yes |
| Meat Markets | Yes |
| Fish and Seafood Markets | Yes |
| Fruit and Vegetable Markets | Yes |
| Beer, Wine, and Liquor Stores | Yes |
| Health and Personal Care Stores | |
| Pharmacies and Drug Stores | Yes |
| Cosmetics, Beauty Supplies, and Perfume Stores | No |
| Optical Goods Stores | No |
| Other Health and Personal Care Stores | No |
| Gasoline Stations and Convenience Stores | Yes |
| Clothing and Clothing Accessories Stores | |
| Clothing Stores | No |
| Shoe Stores | No |
| Jewelry, Luggage, and Leather Goods Stores | No |
| Sporting Goods, Hobby, Musical Instrument, and Book Stores | No |
| General Merchandise Stores | |
| Department Stores | No |
| General Merchandise Stores, including Warehouse Clubs and Supercenters | Yes |
| Miscellaneous Store Retailers | |
| Florists | No |
| Office Supplies, Stationery, and Gift Stores | No |
| Used Merchandise Stores | No |
| Pet and Pet Supplies Stores | Yes |
| All Other Miscellaneous Store Retailers | No |